| Model | Pressure | Flow Rate | Speed |
|---|---|---|---|
| Vane Pump 50T | 105 Bar | 11.2 – 54.3 L/min (ที่ 1500 rpm) | 950 – 1800 rpm |
| Vane Pump 150T | 90 Bar | 72.4 – 141.3 L/min (ที่ 1500 rpm) | 900 – 1800 rpm |
| Model | |||||
|---|---|---|---|---|---|
| 150T-48-L-R-R-30 | 150T-61-F-R-R-20 | 150T-61-F-R-R-20 | 150T-61-L-R-L-30 | 150T-61-L-R-L-20 | 150T-61-L-R-R-30 |
| 150T-75-F-R-L-30 | 150T-75-F-R-R-30 | 150T-75-L-L-L-30 | 150T-75-L-R-L-30 | 150T-75-L-R-R-30 | 150T-94-F-R-R-30 |
| 150T-94-L-R-L-30 | 150T-94-L-R-R-30 | 50T-07-L-R-R-30 | 50T-09-L-R-R-30 | 50T-12-F-R-L-20 | 50T-12-F-R-R-20 |
| 50T-12-F-R-R-30 | 50T-12-L-R-L-30 | 50T-12-L-R-R-30 | 50T-17-F-R-R-20 | 50T-23-F-L-R-30 | 50T-23-F-R-L-30 |
| 50T-23-F-R-R-20 | 50T-23-F-R-R-30 | 50T-23-L-R-R-30 | 50T-26-F-R-L-20 | 50T-26-F-R-L-30 | 50T-26-F-R-R-20 |
| 50T-26-F-R-R-30 | 50T-26-L-R-L-30 | 50T-26-L-R-R-30 | 50T-36-F-R-L-30 | 50T-36-F-R-R-30 | 50T-36-L-L-L-30 |
| 50T-36-L-L-R-30 | 50T-36-L-R-L-30 | 50T-36-L-R-R-30 | |||




