| Model | Pressure | Flow Rate | Port Size |
|---|---|---|---|
| Monoblock Valve with Electric AMV50 | 350 Bar | 50 L/min | G3/8”, G1/2” |
| Monoblock Valve with Electric AMV70 | 315 Bar | 80 L/min | G1/2” |
| Model | |
|---|---|
| AMV702B-R/SC1ST1/SC1ST1/SPAMV701B-R(120)/SC1ST1/H | AMV701B-R(120)/SC1ST1/H |
| AMV703B-R(180)/SC1ST1/2XSC1ST1/SP | AMV704B-R/SC1ST1/3XSC1ST1/SP |
| AMV705B-R/SC1ST1/4XSC1ST1/SP | AMV501A-R(150)/SC1ST1 |
| AMV502A-R/SC1ST1/SC1ST1/SP | AMV503A-R/SC1ST1/2XSC1ST1/SP |
| AMV504A-R/SC1ST1/3XSC1ST1/SP | AMV701B-R/SC1ST1/SP |
| AMV502A-R/SC1ST1K7/SC1ST1K7 (With Joystick) | AMV501L-R(150)/SC1ST1/H OZEL |
| AMV501-AB (SAE8)-PT (SAE10) | AMV501-AB (SAE8)-PT (SAE10) |








