| Model | Pressure | Flow Rate | Port Size |
|---|---|---|---|
| Flow Regulator Modular Valve OY / OCY | 250 – 350 Bar | 50 – 300 L/min | 1/8”, 3/8”, 1/2” |
| Model | ||
|---|---|---|
| OY-G01-P-20 | OY-G01-T-20 | OYH-G01-W-Y-10 |
| OYH-G04-A-X-10 | OYH-G04-A-Y-10 | OYH-G04-B-X-10 |
| OYH-G04-B-Y-10 | OYH-G04-P-10 | OYH-G04-W-X-10 |
| OYH-G04-W-Y-10 | OCY-G01-A-Y-20 | OCY-G01-B-X-20 |
| OCY-G01-B-X-K-20 | OCY-G01-B-Y-20 | OCY-G01-P-20 |
| OCY-G01-P-K-20 | OCY-G01-W-X-20 | OCY-G01-W-Y-20 |
| OCY-G01-W-Y-K-20 | OCY-G03-A-X-51 | OCY-G03-A-X-J51 |
| OCY-G03-A-Y-51 | OCY-G03-A-Y-J51 | OCY-G03-B-X-51 |
| OCY-G03-B-X-J51 | OCY-G03-B-Y-51 | OCY-G03-B-Y-J51 |
| OCY-G03-P-50 | OCY-G03-P-J50 | OCY-G03-W-X-51 |
| OCY-G03-W-X-J51 | OCY-G03-W-Y-51 | OCY-G03-W-Y-J51 |






